Conestoga Trucking Ltd
| Type | Tractors | Trailers | Trucks |
|---|---|---|---|
| Owned | 22 | 30 | 0 |
| Leased | 0 | 0 | 0 |
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 0 | 0 | 0 | 0 | 0% |
| Unsafe Driving | 0 | 0 | 0 | 0 | 0% |
| Hours of Service Compliance | 0 | 0 | 0 | 0 | 0% |
| Driver Fitness | 0 | 0 | 0 | 0 | 0% |
| Controlled Substances | 0 | 0 | 0 | 0 | 0% |
